Indian Hill
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Drew Boylan (Fr) 17 0 2 2 3 0.000 0 0.000
Jordan Church (So) 18 0 1 1 6 0.000 6 1.000
Lizzie Consolino (So) 18 2 2 6 21 0.095 13 0.619
Olivia Dowling (So) 16 1 1 3 9 0.111 3 0.333
Emerson Evans (So) 18 1 7 9 13 0.077 6 0.462
Mia Fiore (So) 5 0 0 0 3 0.000 0 0.000
Lauren Frey (Sr) 18 1 6 8 12 0.083 7 0.583
Kylie Hack (Sr) 9 0 1 1 0 0.000 0 0.000
Faye Hardek (Sr) 18 2 2 6 13 0.154 8 0.615
Annie Isphording (Jr) 16 1 0 2 20 0.050 6 0.300
Michelle Lindberg (Fr) 18 6 1 13 14 0.429 7 0.500
Meghan O'Brien (Sr) 18 14 3 31 60 0.233 35 0.583
Delaney Quinn (Fr) 16 0 1 1 2 0.000 1 0.500
Conor Roehrig (Sr) 3 0 0 0 1 0.000 0 0.000
Ashley Singer (Fr) 11 1 1 3 3 0.333 2 0.667
Karis Verratti (Fr) 15 0 0 0 7 0.000 3 0.429
Rose Vigran (So) 18 7 2 16 46 0.152 23 0.500
Katie Yanes-Diehl (So) 1 1 0 2 1 1.000 1 1.000
Totals   37 30 104 234 0.158 121 0.517

Defensive Totals
PLAYER GP GA SV SV% SHO
Kira Ericsson (So) 3 0 3 1.000 1.5
Zoe Hindman (Sr) 18 14 70 0.833 8.5
Totals   14 73 0.839 10.0