Deer Park
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Mike Beamer (Jr) 18 1 0 2 1 1.000 1 1.000
Henry Bekins (Jr) 7 1 0 2 3 0.333 3 1.000
Justin Burke (Jr) 17 6 0 12 30 0.200 30 1.000
Brian Calhoun (Jr) 18 4 5 13 28 0.143 28 1.000
Sam Carlisle (Fr) 4 0 0 0 0 0.000 0 0.000
Braxton Carpenter (Jr) 17 1 5 7 10 0.100 10 1.000
Mike Cowns (Jr) 18 0 0 0 2 0.000 2 1.000
Robbie Fischer (So) 16 0 0 0 2 0.000 2 1.000
Meicol Henrriquez (Jr) 16 0 0 0 2 0.000 2 1.000
Ryan Hutchinson (Fr) 14 0 1 1 1 0.000 1 1.000
Mike Kiombo (Jr) 17 11 12 34 39 0.282 39 1.000
Isaiah Klayman (Jr) 17 6 2 14 25 0.240 25 1.000
:Logan Murphy (So) 12 0 0 0 4 0.000 4 1.000
Brenden Novak (Jr) 13 1 0 2 1 1.000 1 1.000
Ryan Schramm (Jr) 18 0 0 0 2 0.000 2 1.000
Jack Walker (So) 17 0 0 0 0 0.000 0 0.000
Leighton Walker (Sr) 15 4 5 13 16 0.250 16 1.000
Ean Wallet (Sr) 14 2 2 6 20 0.100 20 1.000
Gabe Wilson (Sr) 18 1 0 2 4 0.250 4 1.000
Totals   38 32 108 190 0.200 190 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Robbie Fischer (So) 16 72 115 0.615 0.0
Brenden Novak (Jr) 13 29 50 0.633 1.0
Totals   101 165 0.620 1.0