Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Luke Brothers (Sr), Mariemont 21 29 27 85 63 0.460 45 0.714
2. Ethan Herbert (Sr), Wyoming 17 27 14 68 0 0.000 0 0.000
3. Cobey Hausfeld (Sr), Wyoming 17 18 24 60 0 0.000 0 0.000
4. Martin Eisenhauer (Jr), Mariemont 15 17 9 43 21 0.810 20 0.952
5. Mike Kiombo (Jr), Deer Park 17 11 12 34 39 0.282 39 1.000
6. Kyle Croll (Sr), Mariemont 10 11 3 25 13 0.846 12 0.923
7. Francisco Caceres (Jr), Madeira 9 7 10 24 0 0.000 0 0.000
7. Nick Comer (Sr), Mariemont 14 6 12 24 8 0.750 8 1.000
7. Simon Marques (Jr), Wyoming 10 10 4 24 0 0.000 0 0.000
10. Prabin Bista (So), Finneytown 6 11 1 23 0 0.000 0 0.000
10. Sammy Linville (Sr), Taylor 16 9 5 23 51 0.176 31 0.608
12. Henry Buck (Jr), Mariemont 13 9 3 21 11 0.818 11 1.000
13. Evan Farrell (Jr), Mariemont 8 5 6 16 8 0.625 6 0.750
14. Jasper Bennett (Sr), Indian Hill 13 6 3 15 40 0.150 23 0.575
14. Sebastian Sinigaglia (Jr), Wyoming 8 6 3 15 0 0.000 0 0.000
16. Isaiah Klayman (Jr), Deer Park 17 6 2 14 25 0.240 25 1.000
16. Louie Trenkamp (So), Wyoming 8 5 4 14 0 0.000 0 0.000
16. Leo Van Heeswijk (Sr), Finneytown 6 6 2 14 0 0.000 0 0.000
19. Brian Calhoun (Jr), Deer Park 18 4 5 13 28 0.143 28 1.000
19. Sam Ciolino (Jr), Mariemont 7 1 11 13 1 1.000 1 1.000
19. Jack Kennedy (Jr), Taylor 16 4 5 13 33 0.121 20 0.606
19. Zach Schueler (Sr), Reading 16 6 1 13 37 0.162 17 0.459
19. Leighton Walker (Sr), Deer Park 15 4 5 13 16 0.250 16 1.000
24. Justin Burke (Jr), Deer Park 17 6 0 12 30 0.200 30 1.000
24. Falilou Dionna (Sr), Finneytown 5 6 0 12 0 0.000 0 0.000
24. Zach Howard (So), Taylor 14 5 2 12 23 0.217 12 0.522
27. Max Schulten (Jr), Indian Hill 12 5 1 11 22 0.227 10 0.455
27. Owen Vickers (Jr), Wyoming 7 4 3 11 0 0.000 0 0.000
27. Max Yanes-Diehl (Sr), Indian Hill 11 4 3 11 16 0.250 6 0.375
30. Bridger Blackwelder (Jr), Madeira 4 5 0 10 0 0.000 0 0.000
30. Gavin Johnson (Fr), Indian Hill 11 3 4 10 27 0.111 11 0.407
32. Lucas Barron (Sr), Wyoming 4 4 1 9 0 0.000 0 0.000
32. Josh Jordan (Jr), Madeira 4 4 1 9 0 0.000 0 0.000
34. Boden Gall (Jr), Mariemont 4 4 0 8 4 1.000 4 1.000
34. Colin Hacker (So), Madeira 4 4 0 8 0 0.000 0 0.000
34. Krishna Sapkota (Jr), Finneytown 5 2 4 8 0 0.000 0 0.000
34. Jimmy Sauter (Sr), Mariemont 5 3 2 8 3 1.000 3 1.000
34. Jacob Tan (So), Indian Hill 10 2 4 8 26 0.077 13 0.500
39. Braxton Carpenter (Jr), Deer Park 17 1 5 7 10 0.100 10 1.000
39. Justin Doerflein (Jr), Taylor 16 3 1 7 16 0.188 5 0.313
39. Brannon Dreyer (Jr), Taylor 16 3 1 7 9 0.333 3 0.333
39. Stefan Nistor (Sr), Mariemont 4 3 1 7 3 1.000 3 1.000
39. Logan Stidham (Jr), Reading 16 2 3 7 21 0.095 10 0.476
44. Jon Cobb (Fr), Indian Hill 4 3 0 6 10 0.300 7 0.700
44. Braeden Ewart (Jr), Mariemont 4 2 2 6 1 2.000 1 1.000
44. Conner Herbert (Sr), Taylor 8 3 0 6 5 0.600 4 0.800
44. Reese Johnson (Jr), Indian Hill 12 2 2 6 13 0.154 4 0.308
44. Michael Kaczmarowski (Sr), Indian Hill 12 2 2 6 31 0.065 15 0.484
44. Owen Larkin (So), Taylor 16 2 2 6 8 0.250 3 0.375
44. Kaiden Longbons (Sr), Finneytown 3 1 4 6 0 0.000 0 0.000
44. Arbin Rai (Jr), Finneytown 3 3 0 6 0 0.000 0 0.000
44. Ean Wallet (Sr), Deer Park 14 2 2 6 20 0.100 20 1.000
53. Zane Higgins (Fr), Indian Hill 9 2 1 5 13 0.154 8 0.615
53. Kyle Romick (Sr), Mariemont 3 2 1 5 2 1.000 2 1.000
53. Eric Slavey (So), Reading 16 2 1 5 7 0.286 4 0.571
56. Nathan Born (Sr), Madeira 2 2 0 4 0 0.000 0 0.000
56. Will Breit (Jr), Madeira 2 2 0 4 0 0.000 0 0.000
56. Chase Hollander (Sr), Mariemont 2 1 2 4 1 1.000 1 1.000
56. Adam Imhulse (So), Finneytown 16 0 4 4 0 0.000 0 0.000
56. Charlie Isphording (Fr), Indian Hill 12 1 2 4 17 0.059 10 0.588
56. Braden Matsudo (Sr), Madeira 2 2 0 4 0 0.000 0 0.000
56. James McGrory (Sr), Mariemont 2 2 0 4 2 1.000 2 1.000
56. Zach Paff (So), Taylor 16 1 2 4 12 0.083 4 0.333
56. Nick Parker Jr. (Sr), Reading 15 2 0 4 19 0.105 8 0.421
56. Robbie Shinkle (Sr), Madeira 1 2 0 4 0 0.000 0 0.000
56. Garret Smith (Jr), Madeira 2 2 0 4 0 0.000 0 0.000
67. Evan Ekouevi (So), Mariemont 3 1 1 3 1 1.000 1 1.000
67. Eean Johnson (So), Reading 16 1 1 3 3 0.333 2 0.667
67. Anton King (Jr), Finneytown 2 1 1 3 0 0.000 0 0.000
67. Kevin Lewis (Sr), Indian Hill 10 1 1 3 3 0.333 2 0.667
67. Ethan Lex (Sr), Madeira 2 1 1 3 0 0.000 0 0.000
67. Eli Pearson (Jr), Taylor 16 1 1 3 5 0.200 2 0.400
67. Logan Trueman (Sr), Taylor 15 0 3 3 12 0.000 4 0.333
74. Mike Beamer (Jr), Deer Park 18 1 0 2 1 1.000 1 1.000
74. Henry Bekins (Jr), Deer Park 7 1 0 2 3 0.333 3 1.000
74. Jose Bucio (Sr), Finneytown 1 1 0 2 0 0.000 0 0.000
74. Matthew Cummins (Jr), Madeira 2 0 2 2 0 0.000 0 0.000
74. Aidan Dunehew (Sr), Wyoming 2 0 2 2 0 0.000 0 0.000
74. Sam Elliott (So), Wyoming 2 0 2 2 0 0.000 0 0.000
74. Will Fahnestock (Sr), Mariemont 2 0 2 2 0 0.000 0 0.000
74. Jaryd Hartman (Sr), Mariemont 1 1 0 2 1 1.000 1 1.000
74. Beckett Holmes (Fr), Indian Hill 7 1 0 2 4 0.250 3 0.750
74. Josh Lawson (Sr), Reading 16 1 0 2 7 0.143 4 0.571
74. McClain LeMay (Sr), Mariemont 1 1 0 2 1 1.000 1 1.000
74. Tanner Letton (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
74. Gabriel Maglecic (So), Reading 16 1 0 2 12 0.083 5 0.417
74. Collin McCarthy (Sr), Reading 12 1 0 2 3 0.333 2 0.667
74. Shae Mefford (Jr), Finneytown 1 1 0 2 0 0.000 0 0.000
74. Nathan Meredith (Sr), Reading 15 1 0 2 11 0.091 7 0.636
74. Brenden Novak (Jr), Deer Park 13 1 0 2 1 1.000 1 1.000
74. Ryder Osgood (So), Mariemont 1 1 0 2 1 1.000 1 1.000
74. Paul Rutherford (Jr), Wyoming 1 1 0 2 0 0.000 0 0.000
74. Evan Ryan (Sr), Wyoming 1 1 0 2 0 0.000 0 0.000
74. Ian Simpson (Fr), Reading 16 0 2 2 4 0.000 0 0.000
74. Mathew Smith (Fr), Madeira 1 1 0 2 0 0.000 0 0.000
74. Luke Spencer (Fr), Madeira 1 1 0 2 0 0.000 0 0.000
74. Ben Starkey (Sr), Indian Hill 10 1 0 2 5 0.200 3 0.600
74. Will Strasser (Jr), Taylor 16 1 0 2 11 0.091 6 0.545
74. Ethan Street (So), Reading 16 1 0 2 7 0.143 3 0.429
74. Joey Trapp (Sr), Wyoming 2 0 2 2 0 0.000 0 0.000
74. Gabe Wilson (Sr), Deer Park 18 1 0 2 4 0.250 4 1.000
74. Marko Zanardo (So), Mariemont 1 1 0 2 1 1.000 1 1.000
103. Jakob Allen (Jr), Reading 15 0 1 1 0 0.000 0 0.000
103. Hayden Ball (Jr), Taylor 14 0 1 1 2 0.000 0 0.000
103. Ethan Cappel (Jr), Taylor 10 0 1 1 3 0.000 2 0.667
103. Michael Cech (So), Indian Hill 10 0 1 1 4 0.000 1 0.250
103. Braeden Glasgow (Sr), Taylor 11 0 1 1 1 0.000 1 1.000
103. Sammy Henkel (Jr), Mariemont 1 0 1 1 0 0.000 0 0.000
103. Donavyn Hill (Jr), Finneytown 1 0 1 1 0 0.000 0 0.000
103. Cameran Hofmann (Sr), Finneytown 1 0 1 1 0 0.000 0 0.000
103. Ryan Hutchinson (Fr), Deer Park 14 0 1 1 1 0.000 1 1.000
103. Ryan Kincaid (Jr), Taylor 16 0 1 1 0 0.000 0 0.000
103. Stefan Lazic (Jr), Indian Hill 11 0 1 1 11 0.000 6 0.545
103. Gus Peacock (So), Wyoming 1 0 1 1 0 0.000 0 0.000
103. Dan Perry (Sr), Finneytown 1 0 1 1 0 0.000 0 0.000
103. Lachu Tamang (So), Finneytown 1 0 1 1 0 0.000 0 0.000
103. Drew VonderMeulen (So), Reading 16 0 1 1 3 0.000 0 0.000
103. Nicholas VonderMeulen (So), Reading 16 0 1 1 2 0.000 0 0.000
103. Evan Wolfe (Jr), Indian Hill 10 0 1 1 3 0.000 0 0.000
Graduate Service Inc. Trophy Awards Bodey Custom Awards and Apparel HomeTown Ticketing