Boys Soccer - Game Statistics

Tuesday, September 13, 2022

  Deer Park
 
0
   Wyoming
 
9


Deer Park
Offense G A PTS SH SH% SOG SOG%
Sam Carlisle (Jr) 0 0 0 0 0.000 0 0.000
Devin Fairbanks (So) 0 0 0 0 0.000 0 0.000
Johnny Galeano (Sr) 0 0 0 0 0.000 0 0.000
Owen Harris (Fr) 0 0 0 0 0.000 0 0.000
Chris Hill (Fr) 0 0 0 0 0.000 0 0.000
Ryan Hutchinson (Jr) 0 0 0 0 0.000 0 0.000
Bastien Jaquet (Sr) 0 0 0 0 0.000 0 0.000
Carter Kemmeter (Fr) 0 0 0 0 0.000 0 0.000
Riley Murphy (Fr) 0 0 0 0 0.000 0 0.000
Julian Ramirez (Jr) 0 0 0 0 0.000 0 0.000
Collin Schneeman (So) 0 0 0 1 0.000 0 0.000
Cenzo Serger (So) 0 0 0 0 0.000 0 0.000
Ethan Thomas (So) 0 0 0 0 0.000 0 0.000
Levi Troxell (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 1 0.000 0 0.000

Defense GA SV SV% SHO  
Robbie Fischer (Sr) 0 0 0.000 0.0  
Anthony Stewart (Sr) 9 9 0.500 0.0  
Team 9 9 0.500 0.0  


Wyoming
Offense G A PTS SH SH% SOG SOG%
CJ Abplanalp (Jr) 1 0 2 2 0.500 2 1.000
Van Carmichael (Sr) 1 1 3 2 0.500 1 0.500
Jack Cavanaugh (Sr) 0 1 1 0 0.000 0 0.000
Sam Elliott (Sr) 1 1 3 3 0.333 2 0.667
Aaron Fershtman (Jr) 0 1 1 0 0.000 0 0.000
Logan Fourie (So) 1 0 2 2 0.500 2 1.000
Levi Gause (Jr) 1 0 2 4 0.250 1 0.250
Ethan Hatcher (Sr) 2 0 4 3 0.667 3 1.000
Max Hauser (Jr) 0 0 0 1 0.000 0 0.000
Gus Peacock (Sr) 1 0 2 1 1.000 1 1.000
Gus Steiner (Sr) 1 3 5 2 0.500 1 0.500
Kye Westerman (Jr) 0 2 2 1 0.000 1 1.000
Team 9 9 27 21 0.429 14 0.667

Defense GA SV SV% SHO  
Noah Popovitz (Sr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0