Girls Golf - Statistics

All Meets
  NAME AVERAGE HOLES
1. Makenna Smith (Sr), Madeira 47.00 162
2. Lily Billups (Fr), Mariemont 47.93 153
2. Charlotte Soller (Fr), Mariemont 45.35 153
4. Kate Donnellan (Jr), Madeira 50.00 144
4. Laney Hurt (Sr), Mariemont 49.94 144
4. Grace Kellett (Fr), Madeira 52.00 144
4. Anica Rane (Fr), Madeira 54.00 144
8. Janie Neville (So), Mariemont 57.19 133
9. Audrey Chalfie (Jr), Madeira 50.00 126
10. Anushka Jain (So), Wyoming 55.00 108
11. Sophie Graham (Jr), Madeira 57.00 99
11. Piper Isgrig (Sr), Indian Hill 40.27 99
11. Riya Jain (Jr), Wyoming 52.00 99
11. Alyssa Kerr (Fr), Indian Hill 44.18 99
11. Mia Marty (So), Wyoming 49.00 99
16. Reese Tyndall (Jr), Wyoming 47.00 90
17. Maryn Dubay (Sr), Madeira 68.00 81
18. Olivia Hoinke (Jr), Taylor 56.00 72
18. Makenna Peterson (Jr), Indian Hill 52.38 72
18. Anna Prosser (Fr), Taylor 55.00 72
18. Mya Roeske (Sr), Wyoming 60.00 72
22. Kate Langhorst (Fr), Taylor 69.00 63
22. Ali Murphy (Sr), Madeira 59.00 63
24. Skyler Elsass (Jr), Wyoming 55.00 54
24. Camryn Mason (Jr), Taylor 60.00 54
26. Mia O'Leary (Sr), Wyoming 62.00 36
27. Natalie Martell (Fr), Wyoming 53.00 27
28. Gitu Iyer (Fr), Wyoming 52.00 18
29. Avery Ellison (So), Madeira 76.00 9

National Exemplar Katie Speed, LMT MBIA Capital Advisors Cincinnati.com High School Sports Newsletter