Mariemont
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Andrew Glassmeyer 107 209 1521 51.2 7.3 69 12 5.7 11 5.3 120.7
David Dorsten 1 2 1 50.0 0.5 1 0 0.0 0 0.0 54.2
Owen Holliday 1 1 22 100.0 22.0 22 0 0.0 0 0.0 284.8
Team 109 212 1544 51.4 7.3 69 12 5.7 11 5.2 120.9

Rushing
  ATT YDS AVG LG TD
Seth Greene 157 968 6.2 74 15
Andrew Glassmeyer 65 165 2.5 21 2
Luke Robinson 53 149 2.8 10 4
David Dorsten 28 59 2.1 21 0
Pete Mysogland 16 121 7.6 22 0
JP Normile 5 11 2.2 6 0
Barrett Lindell 5 10 2.0 3 0
Max Tepe 4 21 5.3 9 0
Owen Holliday 3 -3 -1.0 5 0
Sebastian Kreidler 3 9 3.0 3 0
Mark Morgan 3 4 1.3 4 0
Jack Borgerding 1 1 1.0 1 0
Alex Hatcher 1 -5 -5.0 0 0
Team 344 1510 4.4 74 21

Receiving
  REC YDS AVG LG TD
Owen Holliday 28 351 12.5 51 2
Max Megowen 25 441 17.6 66 6
Max Tepe 18 184 10.2 35 0
Seth Greene 13 193 14.8 63 1
Jack Borgerding 11 188 17.1 69 2
JP Normile 7 115 16.4 52 1
Luke Robinson 3 35 11.7 16 0
Riley Whitmore 2 26 13.0 16 0
Connor Souders 1 1 1.0 1 0
Team 108 1534 14.2 69 12

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Seth Greene 16 15 1 0 1 0 0 98
Max Megowen 6 0 6 0 0 0 0 36
Connor Souders 0 0 0 0 0 1 25 28
Luke Robinson 4 4 0 0 0 0 0 24
Owen Holliday 2 0 2 0 1 0 0 14
Andrew Glassmeyer 2 2 0 0 1 0 0 14
Jack Borgerding 2 0 2 0 0 0 0 12
JP Normile 1 0 1 0 0 0 0 6
Team 33 21 12 0 3 1 25 232

Kickoff Return
  NO YDS AVG LNG TD
JP Normile 8 155 19.4 21 0
Seth Greene 7 141 20.1 37 0
Riley Whitmore 3 25 8.3 15 0
Owen Holliday 2 26 13.0 17 0
Jonathan Cooper 2 3 1.5 0 0
David Dorsten 1 5 5.0 5 0
Pete Mysogland 1 17 17.0 17 0
Team 24 372 15.5 37 0

Punt Return
  NO YDS AVG LNG TD
Seth Greene 3 60 20.0 9 0
JP Normile 2 31 15.5 17 0
Riley Whitmore 1 23 23.0 23 0
Max Tepe 1 5 5.0 5 0
Team 7 119 17.0 23 0

Kicking
  FG PCT LNG XP PTS
Connor Souders 1/2 50.0 0 25/27 28
Team 1/2 50.0 0 25/27 28

Punting
  NO YDS AVG TB -20 LNG
Pete Mysogland 34 962 28.3 0 4 51
Team 34 962 28.3 0 4 51

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Marquan Curtis 37 59 96 4.0 0.0 3 0 0 0 0 0 0
Sebastian Kreidler 32 56 88 5.0 0.0 1 1 0 0 0 0 0
Luc Vitela 18 48 66 0.0 0.0 0 1 0 0 0 0 0
Luke Robinson 17 42 59 0.0 0.0 0 2 0 0 0 0 0
Jack Mileham 11 46 57 1.0 0.0 2 0 0 0 0 0 0
Seth Greene 22 27 49 0.0 0.0 0 0 0 2 13 0 0
Jack Borgerding 19 24 43 3.0 0.0 2 1 0 0 0 0 0
JP Normile 19 21 40 0.0 0.0 0 2 0 2 31 0 0
Max Megowen 14 19 33 2.0 0.0 0 3 0 2 36 0 0
Jeb Lindell 17 11 28 0.0 0.0 1 0 0 0 0 0 0
JD Long 5 21 26 0.0 0.0 0 0 0 0 0 0 0
Michael Moehring 6 15 21 0.0 0.0 0 0 0 0 0 0 0
Max Tepe 12 6 18 0.0 0.0 0 0 0 2 0 0 0
Pete Mysogland 9 6 15 0.0 0.0 0 0 0 1 0 0 0
Riley Whitmore 6 3 9 0.0 0.0 0 0 0 0 0 0 0
Barrett Lindell 2 4 6 0.0 0.0 0 0 0 1 16 0 0
Owen Holliday 1 4 5 0.0 0.0 0 0 0 0 0 0 0
Jonathan Cooper 0 1 1 0.0 0.0 0 1 0 0 0 0 0
Max Mershon 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Evan Morgan 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Alex Hatcher 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 249 414 663 15.0 0.0 9 11 0 10 96 0 0