Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Quaid Hauer, Wyoming 13 97 140 69.3 1449 111.5 14 4 183.5
2 Charlie Tully, Mariemont 12 79 127 62.2 767 63.9 6 4 122.2
3 Ty Thornton, Indian Hill 4 61 100 61.0 546 136.5 5 7 109.4
4 Mark Snowden, Taylor 8 51 88 58.0 633 79.1 4 2 128.8
5 Joel Steinkoenig, Reading 9 89 155 57.4 1451 161.2 15 0 168.0
6 John Podojil, Indian Hill 9 83 146 56.8 1008 112.0 12 1 140.6
7 Peter Breidenbach, Madeira 10 127 224 56.7 1477 147.7 8 16 109.6
8 David Dorsten, Mariemont 7 77 138 55.8 1201 171.6 14 7 152.2
9 Jayce Parsons, Deer Park 12 26 69 37.7 506 42.2 4 12 83.6
10 Jackson McGowan, Taylor 8 47 125 37.6 595 74.4 5 6 81.2

* To qualify, a player must have at least 5 attempts per team's games played