
Football - Game Statistics
| Friday, November 2, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | CLI | |||
| CLI | TD | Running, Wyatt 50 YD RUN (Jones KICK) | 0 | 7 | |
| MAD | TD | Timmy James 19 YD PASS FROM Zack Jansen (Zack Jansen KICK) | 7 | 7 | |
| CLI | TD | Wolf 6 YD RUN (Jones KICK) | 7 | 14 | |
| 2nd Quarter | MAD | CLI | |||
| CLI | TD | Wolf 5 YD RUN (Jones KICK) | 7 | 21 | |
| 3rd Quarter | MAD | CLI | |||
| CLI | TD | Wolf 5 YD RUN (Jones KICK) | 7 | 28 | |
| 4th Quarter | MAD | CLI | |||
| CLI | TD | Uetrecht 4 YD RUN (Jones KICK FAILED) | 7 | 34 | |
| CLI | TD | Running, Wyatt 51 YD RUN (Jones KICK) | 7 | 41 | |
| CLI | TD | Uetrecht 22 YD RUN (Jones KICK) | 7 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | CLI | |
| 1st Downs | 13 | 18 |
| Total Yards | 200 | 405 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 14 | 1 |
| Passing Yards | 132 | 0 |
| Passing Average | 9.4 | 0.0 |
| Rushing Attempts | 28 | 50 |
| Rushing Yards | 68 | 405 |
| Rushing Average | 2.4 | 8.1 |
| 3rd Down Efficiency | 1-6 | 5-8 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 5-55 | 3-25 |
| Turnovers | 1 | 1 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Zack Jansen | 9/14 | 132 | 9.4 | 1 | 1 |
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Timmy James | 20 | 59 | 3.0 | 25 | 0 |
| Zack Jansen | 6 | 10 | 1.7 | 14 | 0 |
| Cole Johnson | 1 | -3 | -3.0 | -3 | 0 |
| Zay Carter | 1 | 2 | 2.0 | 2 | 0 |
| Team | 28 | 68 | 2.4 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Timmy James | 4 | 67 | 16.8 | 20 | 1 |
| Cole Johnson | 3 | 41 | 13.7 | 15 | 0 |
| Johnny Wood | 1 | 11 | 11.0 | 11 | 0 |
| Brice Steeb | 1 | 13 | 13.0 | 13 | 0 |
| Team | 9 | 132 | 14.7 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Jansen | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Gallenstein | 5 | 209 | 41.8 | 0 | 3 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Timmy James | 4 | 31 | 7.8 | 18 | 0 |
| Cole Johnson | 1 | -5 | -5.0 | -5 | 0 |
| Johnny Wood | 1 | 17 | 17.0 | 17 | 0 |
| Tucker Larsh | 1 | 9 | 9.0 | 9 | 0 |
| Grant Hopewell | 1 | 13 | 13.0 | 13 | 0 |
| Team | 8 | 65 | 8.1 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grant Hopewell | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 19 | 14 | 0.0 | 0.0 | 0 |
| Zay Carter | 11 | 7 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 11 | 4 | 0.0 | 0.0 | 0 |
| Timmy James | 10 | 6 | 0.0 | 0.0 | 0 |
| Gilberto Coto | 8 | 2 | 0.0 | 0.0 | 0 |
| Tucker Larsh | 8 | 6 | 0.0 | 0.0 | 0 |
| Danny Jacobs | 7 | 5 | 1.0 | 0.0 | 0 |
| Grant Hopewell | 6 | 5 | 0.0 | 0.0 | 0 |
| Will Steur | 6 | 2 | 0.0 | 0.0 | 0 |
| Johnny Wood | 3 | 0 | 0.0 | 0.0 | 0 |
| Cole Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Woodward | 2 | 1 | 0.0 | 0.0 | 0 |
| Zack Jansen | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Hill | 1 | 0 | 0.0 | 0.0 | 0 |
| Collin Buckner | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 96 | 55 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

