Boys Bowling - Match Statistics

Tuesday, November 19, 2019

Reading
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Daniels 225 198 423 211.5
Ian Carpenter 181 181 362 181.0
Casey Kuhl 168 152 320 160.0
Zach Schueler 156 158 314 157.0
Jeremy Easter 155 148 303 151.5
REGULAR GAMES TOTAL 885 837 1722 861.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  118 157 127 150 552 138.0
TOTALS PINS  
  2274  
Deer Park
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Leighton Walker 165 181 346 173.0
Eric Hamilton 176 161 337 168.5
Will Fischer 155 157 312 156.0
Tyler Mason 125 131 256 128.0
Kevin Cao 130 130 130.0
sub 1 97 97 97.0
REGULAR GAMES TOTAL 751 727 1478 739.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 138 176 105 564 141.0
TOTALS PINS  
  2042