Boys Bowling - Match Statistics

Monday, December 16, 2019

Taylor
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carter Gleason 139 163 302 151.0
Charlie Yungbluth 146 152 298 149.0
Will Noeth 171 119 290 145.0
Sean Linko 141 110 251 125.5
Tommy Hensler 140 140 140.0
1 Substitute 125 125 125.0
REGULAR GAMES TOTAL 737 669 1406 703.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 136 301 150.5
TOTALS PINS  
  1707  
Reading
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jeremy Easter 161 224 385 192.5
Casey Kuhl 174 192 366 183.0
Jacob Daniels 164 202 366 183.0
Ian Carpenter 161 202 363 181.5
Zach Schueler 126 150 276 138.0
REGULAR GAMES TOTAL 786 970 1756 878.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 171 337 168.5
TOTALS PINS  
  2093