Boys Bowling - Match Statistics

Thursday, January 10, 2019

Taylor
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Harvey 236 180 416 208.0
Mike Hallon 146 251 397 198.5
Brady Leisure 163 204 367 183.5
Carter Gleason 181 152 333 166.5
Jesse Timmerman 136 172 308 154.0
REGULAR GAMES TOTAL 862 959 1821 910.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  196 185 171 156 708 177.0
TOTALS PINS  
  2529  
Deer Park
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eric Hamilton 241 239 480 240.0
logan Nester 207 161 368 184.0
Johnathan Schramm 149 197 346 173.0
Leighton Walker 146 170 316 158.0
Matthew Egbers 153 153 306 153.0
REGULAR GAMES TOTAL 896 920 1816 908.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  197 145 183 191 716 179.0
TOTALS PINS  
  2532