Girls Bowling - Match Statistics

Monday, January 22, 2018

Wyoming
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
ABBY MCMONIGAL 147 123 270 135.0
LYDIA SMITH 111 123 234 117.0
SHELBY FRITZ 113 96 209 104.5
JANE BURKE 110 62 172 86.0
ISABELLA GETGEY 61 92 153 76.5
REGULAR GAMES TOTAL 542 496 1038 519.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 109 114 99 457 114.3
TOTALS PINS  
  1495  
Deer Park
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chelsea Hammer 168 209 377 188.5
Keryn Houston 126 151 277 138.5
Lilian Anderson 104 149 253 126.5
Drew Handorff 112 92 204 102.0
Kassidy Russell-Gamble 101 101 101.0
sub 1 94 94 94.0
REGULAR GAMES TOTAL 611 695 1306 653.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  109 135 91 119 454 113.5
TOTALS PINS  
  1760