Boys Bowling - Match Statistics

Thursday, November 30, 2017

Taylor
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Harvey 224 244 468 234.0
Shawn Ward 192 185 377 188.5
Mike Hallon 166 208 374 187.0
Noah Heller 177 146 323 161.5
Brady Leisure 165 165 165.0
1 Substitute 133 133 133.0
REGULAR GAMES TOTAL 924 916 1840 920.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 151 159 189 679 169.8
TOTALS PINS  
  2519  
Summit Country Day
No data found.