Finneytown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nyasia Birch (Sr) 16 32 14 7 0 0 0 5 5 0.468 0.219
Christina Carter (So) 16 34 17 6 2 0 0 9 9 0.451 0.176
Chyeanna Griffin (So) 13 29 11 9 1 0 0 6 1 0.444 0.310
Shelby Hatton (Sr) 8 9 1 1 0 0 0 1 1 0.200 0.111
Kelsey Kirschner (So) 9 12 7 5 0 1 0 5 3 0.667 0.417
Erica Lee (Sr) 16 37 14 13 5 0 0 13 0 0.529 0.351
Jessica MacBrair (Jr) 15 35 8 10 1 0 0 15 6 0.444 0.286
Brianna Ritchie (Sr) 16 38 14 8 0 1 0 6 0 0.388 0.211
Carissa Ruffin (Sr) 15 38 15 16 1 0 0 8 22 0.577 0.421
Emily Schwegman (So) 15 31 10 10 1 0 0 9 6 0.447 0.323
Paige Sedgwick (So) 5 6 4 3 0 0 0 1 2 0.625 0.500
Lily Volz (Fr) 2 2 0 0 0 0 0 1 0 0.333 0.000
Courtney Ward (So) 15 43 15 12 2 0 0 12 5 0.354 0.279
Libby Wilson (So) 4 8 3 3 1 0 0 3 0 0.500 0.375
Totals   354 133 103 14 2 0 94 60 0.465 0.291

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Chyeanna Griffin (So) 12 57.1 3 8 0 49 1 2.320 7.203
Erica Lee (Sr) 4 13.2 1 2 0 11 0 4.756 19.463
Emily Schwegman (So) 2 6.0 1 1 0 1 0 3.667 10.500
Paige Sedgwick (So) 2 5.0 0 0 0 1 0 3.400 8.400
Totals   82.0 5 11 0 62 1 2.890 9.561

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nyasia Birch (Sr) 16 15 6 3 0.875  
Christina Carter (So) 16 18 13 3 0.912  
Chyeanna Griffin (So) 13 5 11 1 0.941  
Shelby Hatton (Sr) 8 1 1 1 0.667  
Kelsey Kirschner (So) 9 1 1 3 0.400  
Erica Lee (Sr) 16 47 2 4 0.925  
Jessica MacBrair (Jr) 15 10 7 3 0.850  
Brianna Ritchie (Sr) 16 11 0 0 1.000  
Carissa Ruffin (Sr) 15 11 3 1 0.933  
Emily Schwegman (So) 15 3 1 3 0.571  
Courtney Ward (So) 15 46 0 1 0.979  
Libby Wilson (So) 4 11 0 0 1.000  
Totals   179 45 23 0.907