Deer Park
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Vance Armor (Jr) 15 24 0 3 0 0 0 4 0 0.192 0.125
Cody Benjamin (Sr) 8 6 1 0 0 0 0 1 1 0.333 0.000
Dae'von Bryant (So) 12 28 7 8 2 0 0 9 4 0.412 0.286
Sam Chadwell (Sr) 15 33 7 9 3 0 0 10 6 0.385 0.273
Will Fischer (Jr) 21 54 17 14 2 0 0 15 13 0.412 0.259
Marshall French (So) 21 58 17 21 5 0 0 17 7 0.479 0.362
Connor Gardner (Jr) 21 46 16 16 3 0 0 10 5 0.516 0.348
Casey Hinton (Fr) 21 44 9 10 5 0 0 13 3 0.364 0.227
Hunter Hoffman (Sr) 18 34 15 13 0 0 0 13 14 0.632 0.382
John Locher (Jr) 21 54 17 14 0 1 0 10 13 0.397 0.259
Joey Newman (Sr) 17 27 10 9 2 0 0 9 2 0.455 0.333
John Schramm (Sr) 16 23 8 4 1 0 0 3 4 0.345 0.174
Ryan Schramm (Fr) 12 13 2 4 0 0 0 4 1 0.412 0.308
Zach Shreves (Jr) 21 48 27 19 4 0 0 9 19 0.554 0.396
Taylor Siemers (Sr) 13 23 3 3 0 0 0 4 2 0.200 0.130
Totals   515 156 147 27 1 0 131 94 0.437 0.285

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sam Chadwell (Sr) 6 14.2 1 3 0 16 0 1.909 4.295
Casey Hinton (Fr) 9 18.1 1 0 0 20 0 1.964 3.818
Hunter Hoffman (Sr) 12 30.2 2 1 0 22 0 1.924 5.935
John Locher (Jr) 1 0.1 0 0 0 0 0 12.000 63.000
Joey Newman (Sr) 12 39.0 3 4 0 49 0 1.462 2.872
John Schramm (Sr) 10 16.2 1 0 0 15 0 2.040 5.040
Ryan Schramm (Fr) 1 1.0 0 0 0 1 0 3.000 7.000
Zach Shreves (Jr) 4 5.0 0 0 0 5 0 1.000 0.000
Totals   125.2 8 8 0 128 0 1.798 4.289

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.