Wyoming
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andrew Chaney (Sr) 8 2 0 0 0 0 0 0 0 0.000 0.000
Elijah Dennis (Fr) 18 40 7 8 4 0 0 11 1 0.327 0.200
Aidan Dunehew (Fr) 21 55 13 11 1 1 0 7 12 0.362 0.200
Ben Judge (Fr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Cooper Kadish (So) 21 65 14 20 4 1 2 14 0 0.366 0.308
Derrick Mayes (Sr) 21 67 24 21 1 4 1 9 10 0.452 0.313
Perry McMichen (Jr) 20 65 11 16 1 1 0 9 2 0.296 0.246
Brennan Pagan (Fr) 21 67 14 20 3 1 1 17 12 0.372 0.299
Luke Palmer (Jr) 11 13 5 3 0 0 0 5 3 0.375 0.231
Josh Parker (So) 21 48 16 13 2 1 0 5 6 0.400 0.271
Gavin Raymer (So) 17 46 7 16 3 0 0 12 4 0.436 0.348
Trent Rusnak (Sr) 21 46 7 11 1 0 0 4 4 0.407 0.239
Thomas Stickney (So) 20 48 14 13 4 0 1 7 3 0.435 0.271
Totals   563 132 153 24 9 5 100 57 0.386 0.272

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Andrew Chaney (Sr) 8 10.2 1 1 0 2 0 2.531 5.906
Elijah Dennis (Fr) 2 5.0 1 1 0 0 0 2.200 5.600
Aidan Dunehew (Fr) 2 1.1 0 0 0 1 0 3.000 10.500
Cooper Kadish (So) 2 5.2 0 0 0 6 0 3.176 7.412
Derrick Mayes (Sr) 6 10.0 2 1 1 11 0 2.400 6.300
Brennan Pagan (Fr) 4 5.0 0 0 0 6 0 4.400 9.800
Ben Pantalone (Sr) 8 23.2 1 1 0 20 0 1.352 2.070
Josh Parker (So) 8 27.0 2 2 0 19 0 1.556 3.370
Max Randman (Sr) 8 9.2 0 2 0 2 0 1.759 5.793
Gavin Raymer (So) 3 2.1 0 1 0 2 0 6.429 18.000
Thomas Stickney (So) 8 36.0 3 2 1 22 0 1.222 2.139
Totals   136.1 10 11 2 91 0 1.878 4.210

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Andrew Chaney (Sr) 8 2 0 0 1.000  
Elijah Dennis (Fr) 18 42 0 3 0.933  
Aidan Dunehew (Fr) 21 55 4 1 0.983  
Cooper Kadish (So) 21 5 0 0 1.000  
Derrick Mayes (Sr) 21 28 0 2 0.933  
Perry McMichen (Jr) 20 37 0 13 0.740  
Brennan Pagan (Fr) 21 34 0 3 0.919  
Luke Palmer (Jr) 11 5 0 2 0.714  
Ben Pantalone (Sr) 8 3 0 0 1.000  
Josh Parker (So) 21 16 1 3 0.850  
Max Randman (Sr) 8 1 0 0 1.000  
Gavin Raymer (So) 17 24 0 2 0.923  
Trent Rusnak (Sr) 21 45 1 4 0.920  
Thomas Stickney (So) 20 24 1 7 0.781  
Totals   321 7 40 0.891