Taylor
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nick Bartholomew (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Max Fries (Jr) 24 68 18 23 8 0 2 24 4 0.477 0.338
Luke Hannum (Jr) 22 51 27 18 3 1 0 11 18 0.593 0.353
Jacob Haussler (Sr) 24 73 25 18 2 0 0 19 21 0.389 0.247
Matthew Hellebusch (So) 9 10 4 2 0 0 0 0 1 0.429 0.200
Bryce Heller (Jr) 11 12 5 1 1 0 0 4 0 0.333 0.083
Jacob Hughes (Jr) 24 71 25 22 6 2 2 28 26 0.430 0.310
Isaac Mock (Sr) 23 67 16 14 3 0 0 9 2 0.321 0.209
Ryan Mooney (Sr) 7 8 2 2 1 0 0 4 0 0.400 0.250
Dustin Noel (Jr) 6 6 1 0 0 0 0 0 0 0.143 0.000
Trevor O'Brien (Jr) 22 60 19 20 3 0 0 10 7 0.444 0.333
Lucas Picklesimer (Jr) 21 39 10 10 0 0 0 7 0 0.482 0.256
CJ Riga (Jr) 12 13 3 2 0 0 0 1 0 0.267 0.154
Jordan Spivey (Sr) 24 61 12 19 3 0 0 13 3 0.354 0.311
Justin Thompson (Sr) 24 58 18 19 2 1 0 19 6 0.494 0.328
Chase VanHook (Jr) 1 1 0 1 0 0 0 1 0 1.000 1.000
Jarod Walpole (Jr) 11 14 5 2 0 0 0 4 1 0.368 0.143
Totals   612 190 173 32 4 4 154 89 0.433 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jacob Haussler (Sr) 1 1.0 0 0 1 2 0 1.000 0.000
Matthew Hellebusch (So) 2 8.0 2 0 0 7 0 1.250 2.625
Bryce Heller (Jr) 1 2.2 0 0 0 2 0 1.500 5.250
Jacob Hughes (Jr) 9 41.2 6 1 0 39 0 0.984 0.840
Ryan Mooney (Sr) 7 28.2 3 0 0 17 0 1.430 2.930
CJ Riga (Jr) 9 35.1 3 4 0 35 0 1.217 3.170
Jordan Spivey (Sr) 10 28.0 5 0 0 28 0 1.821 5.000
Justin Thompson (Sr) 5 8.1 0 0 2 8 0 0.840 0.840
Totals   153.2 19 5 3 138 0 1.289 2.688

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.