Reading
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Haylee Ball (Sr) 21 52 11 14 1 1 0 14 0 0.387 0.269
Dakotah Brisbin (Fr) 6 8 6 2 0 0 0 1 0 0.500 0.250
Natalie Cappa (So) 16 43 8 9 0 0 0 10 0 0.306 0.209
Bella Castellucci (Sr) 6 9 3 2 0 0 0 2 0 0.364 0.222
Jena Deters (Sr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Laci Fancher (Sr) 1 0 0 0 0 0 0 1 0 0.000 0.000
Mackenzie Horsley (Sr) 18 37 10 11 0 0 0 6 6 0.435 0.297
Reagan Kramer (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Kaitlyn Krummen (Jr) 16 28 11 7 3 0 0 4 1 0.382 0.250
Paige Miller (So) 21 51 35 17 5 0 0 6 8 0.514 0.333
Sara Phelps (Jr) 21 40 22 12 2 0 0 4 4 0.517 0.300
Anela Porter (Jr) 19 46 17 16 6 1 3 14 1 0.474 0.348
Mia Sand (Sr) 8 13 2 1 0 0 0 0 0 0.294 0.077
Savannah Smith (Jr) 21 53 22 37 15 0 7 36 5 0.781 0.698
Chloe Watts (Jr) 21 67 27 32 14 2 0 30 6 0.545 0.478
Mary Willen (Jr) 19 37 5 6 0 0 0 4 1 0.295 0.162
Hailey Workman (Fr) 21 66 28 21 9 1 2 10 8 0.438 0.318
Totals   551 208 187 55 5 12 142 40 0.474 0.339

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dakotah Brisbin (Fr) 4 18.2 2 1 0 19 0 2.143 6.000
Savannah Smith (Jr) 19 106.0 15 3 0 221 5 0.830 1.453
Totals   124.2 17 4 0 240 5 1.027 2.134

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Haylee Ball (Sr) 21 2 11 4 0.765  
Dakotah Brisbin (Fr) 6 4 2 0 1.000  
Natalie Cappa (So) 16 5 1 0 1.000  
Bella Castellucci (Sr) 6 2 0 1 0.667  
Jena Deters (Sr) 1 0 1 1 0.500  
Mackenzie Horsley (Sr) 18 3 1 1 0.800  
Kaitlyn Krummen (Jr) 16 6 2 2 0.800  
Paige Miller (So) 21 12 13 7 0.781  
Sara Phelps (Jr) 21 13 3 8 0.667  
Anela Porter (Jr) 19 6 1 2 0.778  
Mia Sand (Sr) 8 1 2 1 0.750  
Savannah Smith (Jr) 21 10 11 2 0.913  
Chloe Watts (Jr) 21 236 12 3 0.988  
Mary Willen (Jr) 19 13 12 8 0.758  
Hailey Workman (Fr) 21 59 5 1 0.985  
Totals   372 77 41 0.916