Finneytown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Emilia Angert (So) 14 26 9 5 0 0 0 3 2 0.344 0.192
Elizabeth Carter (Sr) 17 37 13 7 1 0 0 10 2 0.464 0.189
Brooklyn Collins (Fr) 6 10 12 2 0 0 0 2 0 0.273 0.200
Paige Ficke (So) 15 46 5 10 0 0 0 6 1 0.321 0.217
Grace Finch (So) 17 40 7 11 0 0 0 6 1 0.356 0.275
Sienna Griffin (Jr) 16 37 6 9 0 0 0 6 3 0.462 0.243
Alana Johnson (Fr) 4 4 1 0 0 0 0 0 0 0.200 0.000
Elizabeth Koehne (Sr) 17 48 30 21 1 2 1 8 24 0.591 0.438
Gabriela Roque (Jr) 17 58 32 31 5 4 4 29 11 0.571 0.534
O'Maria Rucker (So) 15 28 5 2 0 0 0 3 1 0.316 0.071
Sarah Spindler (Fr) 6 8 3 1 0 0 0 1 0 0.300 0.125
Gabriela Van Heeswijk (So) 14 26 10 4 1 0 0 4 2 0.463 0.154
Sophia Ward (Jr) 17 52 15 24 6 3 1 22 8 0.548 0.462
Totals   420 148 127 14 9 6 100 55 0.451 0.302

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sienna Griffin (Jr) 7 23.1 1 3 0 12 0 3.514 11.400
Gabriela Roque (Jr) 15 70.0 4 9 0 72 0 2.571 8.200
Totals   93.1 5 12 0 84 0 2.807 9.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Emilia Angert (So) 14 10 5 1 0.938  
Elizabeth Carter (Sr) 17 9 0 6 0.600  
Brooklyn Collins (Fr) 6 1 0 1 0.500  
Paige Ficke (So) 15 42 7 6 0.891  
Grace Finch (So) 17 8 8 3 0.842  
Sienna Griffin (Jr) 16 12 21 9 0.786  
Elizabeth Koehne (Sr) 17 34 14 8 0.857  
Gabriela Roque (Jr) 17 20 25 6 0.882  
O'Maria Rucker (So) 15 2 0 3 0.400  
Gabriela Van Heeswijk (So) 14 1 0 0 1.000  
Sophia Ward (Jr) 17 80 1 4 0.953  
Totals   219 81 47 0.865