Taylor
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Azu Anderson (So) 13 28 7 7 1 0 0 5 2 0.447 0.250
Karlie Burdick (So) 23 78 29 30 6 0 2 14 12 0.448 0.385
Kylie Burdick () 23 68 28 31 9 0 2 20 7 0.580 0.456
Grace Clayton () 2 1 0 1 0 0 0 1 1 1.000 1.000
Maggie Graham (So) 23 76 19 29 3 0 1 16 3 0.427 0.382
Jada Inabit (Sr) 22 58 5 13 0 0 0 14 6 0.357 0.224
Jenna Inabit (Fr) 10 17 7 4 0 0 0 6 0 0.435 0.235
Camyrnn Linneman (Fr) 23 80 42 49 13 0 7 34 13 0.648 0.613
Karlee Luttrell (Sr) 23 68 18 21 2 1 0 21 3 0.390 0.309
Siara Michels () 3 1 0 0 0 0 0 1 0 0.667 0.000
Katie O'Brien (Sr) 23 54 16 9 1 1 0 11 7 0.357 0.167
Cheyenne Otto () 2 2 0 0 0 0 0 0 0 0.000 0.000
Gabi Porter (Sr) 10 26 2 5 0 0 0 5 0 0.250 0.192
Mollie Saylor () 3 2 0 0 0 0 0 0 0 0.000 0.000
Cameron Sonders (Fr) 6 7 1 2 0 0 0 3 0 0.375 0.286
Sophia Thoma () 20 72 31 39 11 4 0 27 12 0.571 0.542
Totals   638 205 240 46 6 12 178 66 0.466 0.376

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Karlie Burdick (So) 2 4.0 1 0 0 8 1 0.750 0.000
Kylie Burdick () 16 65.0 10 2 0 133 6 0.892 1.292
Camyrnn Linneman (Fr) 11 61.1 6 3 0 121 3 0.832 0.799
Karlee Luttrell (Sr) 3 7.2 1 0 0 15 1 1.565 2.739
Totals   138.0 18 5 0 277 11 0.899 1.116

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Azu Anderson (So) 13 1 0 4 0.200  
Karlie Burdick (So) 23 52 12 7 0.901  
Kylie Burdick () 23 40 20 2 0.968  
Maggie Graham (So) 23 17 5 3 0.880  
Jada Inabit (Sr) 22 3 10 0 1.000  
Camyrnn Linneman (Fr) 23 70 14 2 0.977  
Karlee Luttrell (Sr) 23 6 8 3 0.824  
Katie O'Brien (Sr) 23 9 0 1 0.900  
Gabi Porter (Sr) 10 1 0 0 1.000  
Mollie Saylor () 3 4 0 0 1.000  
Cameron Sonders (Fr) 6 0 1 2 0.333  
Sophia Thoma () 20 168 0 2 0.988  
Totals   371 70 26 0.944