Indian Hill
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Miranda Aldas (Fr) 14 33 17 12 0 0 0 8 10 0.543 0.364
Tabatha Aldas (Jr) 8 10 7 2 0 0 0 1 0 0.500 0.200
Lucia Barrett (Jr) 14 12 1 1 0 0 0 0 1 0.154 0.083
Heleina Batin (Jr) 8 7 0 0 0 0 0 0 0 0.300 0.000
Sydney Brown (Fr) 3 4 0 0 0 0 0 0 0 0.200 0.000
Caroline Cassidy (Sr) 8 6 0 0 0 0 0 0 0 0.143 0.000
Sarah Conaway (So) 7 4 0 0 0 0 0 0 0 0.200 0.000
Sydney Donathan (Jr) 15 33 9 10 0 0 0 8 2 0.477 0.303
Odessa Franz (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Abbie Hamburger (Jr) 2 1 1 0 0 0 0 0 0 0.500 0.000
Finley Hutten (Fr) 14 42 13 15 1 0 0 11 4 0.426 0.357
Jillian James (Sr) 9 10 0 0 0 0 0 0 0 0.231 0.000
Molly Jutze (Fr) 14 32 9 8 0 0 0 9 3 0.351 0.250
Lucy Meegan (Jr) 10 16 4 1 0 0 0 1 1 0.375 0.063
Makenna Peterson (Fr) 8 17 2 6 0 0 0 4 0 0.450 0.353
Riley Reynolds (So) 12 13 0 3 0 0 0 3 0 0.286 0.231
Ashlyn Seenberg (Jr) 15 39 13 19 1 2 0 11 6 0.600 0.487
Meggie Shaw (Fr) 1 1 1 1 0 0 0 1 0 1.000 1.000
Emily Sichel (Sr) 11 9 0 0 0 0 0 0 0 0.182 0.000
Sara Sztrapek (Sr) 12 13 1 0 0 0 0 1 0 0.133 0.000
McKayla Winfree (Jr) 15 35 9 14 2 0 0 14 3 0.512 0.400
Totals   338 87 92 4 2 0 72 30 0.420 0.272

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tabatha Aldas (Jr) 8 34.1 0 7 0 20 0 3.903 17.330
Lucia Barrett (Jr) 7 21.0 0 4 0 5 0 4.381 16.000
Caroline Cassidy (Sr) 3 8.0 0 1 0 1 0 4.500 21.000
Makenna Peterson (Fr) 3 8.0 0 2 0 2 0 6.000 24.500
Ashlyn Seenberg (Jr) 1 3.0 0 1 0 1 0 5.000 23.333
Totals   74.1 0 15 0 29 0 4.372 18.363

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Miranda Aldas (Fr) 14 21 23 8 0.846  
Tabatha Aldas (Jr) 8 4 8 4 0.750  
Lucia Barrett (Jr) 14 4 3 5 0.583  
Caroline Cassidy (Sr) 8 1 2 3 0.500  
Sarah Conaway (So) 7 3 1 1 0.800  
Sydney Donathan (Jr) 15 71 0 5 0.934  
Finley Hutten (Fr) 14 21 4 2 0.926  
Molly Jutze (Fr) 14 7 0 4 0.636  
Lucy Meegan (Jr) 10 3 0 2 0.600  
Makenna Peterson (Fr) 8 2 0 0 1.000  
Riley Reynolds (So) 12 1 0 0 1.000  
Ashlyn Seenberg (Jr) 15 25 23 15 0.762  
Meggie Shaw (Fr) 1 0 0 1 0.000  
Emily Sichel (Sr) 11 6 10 3 0.842  
Sara Sztrapek (Sr) 12 3 0 0 1.000  
McKayla Winfree (Jr) 15 11 1 4 0.750  
Totals   183 75 57 0.819