Madeira
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Zack Altman (Jr) 10 12 1 1 0 0 0 1 0 0.214 0.083
Robert Ball (Jr) 8 3 1 0 0 0 0 0 0 0.400 0.000
Eric Hoeffel (Sr) 10 6 1 2 1 0 0 2 0 0.333 0.333
Alex Krikorian (So) 3 5 2 2 0 0 0 2 1 0.333 0.400
Lee Megois (Jr) 28 81 12 18 2 0 0 8 7 0.281 0.222
Matt Megois (Sr) 28 81 25 36 11 1 1 28 12 0.549 0.444
Tyler Richmond (Sr) 27 74 17 20 3 0 0 18 6 0.404 0.270
Joe Schneider (So) 28 72 15 17 2 0 0 8 3 0.364 0.236
Nick Schroeder (Sr) 28 76 16 24 8 3 0 15 5 0.475 0.316
Luke Schweppe (Jr) 1 1 0 1 1 0 0 2 0 1.000 1.000
Josh Slade (Sr) 12 2 0 0 0 0 0 0 0 0.000 0.000
Tyler Sullivan (Sr) 27 83 18 30 3 3 0 23 9 0.444 0.361
Dylan Thatcher (Fr) 27 88 27 29 8 0 5 21 6 0.410 0.330
Trey Waltz (Sr) 27 76 34 27 5 1 0 13 15 0.550 0.355
Casey Wirsing (Sr) 27 77 15 18 3 1 0 13 2 0.333 0.234
Totals   737 184 225 47 9 6 154 66 0.424 0.305

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Robert Ball (Jr) 4 11.2 0 0 0 8 0 0.943 1.200
Eric Hoeffel (Sr) 1 2.2 0 0 0 0 0 1.500 0.000
Lee Megois (Jr) 1 2.0 0 0 0 1 0 1.500 0.000
Matt Megois (Sr) 2 1.1 0 0 0 0 0 9.000 42.000
Joe Schneider (So) 4 10.2 0 2 0 4 0 2.063 3.281
Nick Schroeder (Sr) 3 3.2 1 0 0 4 0 1.091 0.000
Josh Slade (Sr) 12 38.1 3 3 2 25 0 1.643 3.470
Tyler Sullivan (Sr) 10 52.0 7 1 0 77 0 1.423 3.769
Dylan Thatcher (Fr) 8 16.1 2 3 1 20 0 2.265 6.429
Casey Wirsing (Sr) 8 33.0 4 1 0 47 0 1.152 2.333
Totals   171.2 17 10 3 186 0 1.561 3.588

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Zack Altman (Jr) 10 2 4 2 0.750  
Robert Ball (Jr) 8 4 2 1 0.857  
Eric Hoeffel (Sr) 10 15 3 3 0.857  
Alex Krikorian (So) 3 4 0 0 1.000  
Lee Megois (Jr) 28 33 3 3 0.923  
Matt Megois (Sr) 28 22 7 0 1.000  
Tyler Richmond (Sr) 27 197 18 5 0.977  
Joe Schneider (So) 28 14 28 11 0.792  
Nick Schroeder (Sr) 28 24 4 2 0.933  
Josh Slade (Sr) 12 2 16 0 1.000  
Tyler Sullivan (Sr) 27 20 39 11 0.843  
Dylan Thatcher (Fr) 27 106 14 6 0.952  
Trey Waltz (Sr) 27 52 42 9 0.913  
Casey Wirsing (Sr) 27 30 15 4 0.918  
Totals   525 195 57 0.927