Reading
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Androne (Jr) 23 63 18 24 7 0 0 27 9 0.513 0.381
Coleman Baker (Jr) 21 48 16 10 3 0 1 11 8 0.381 0.208
Sam Baker (So) 21 53 8 16 1 0 0 16 2 0.362 0.302
Nate Burkhardt (Sr) 12 14 1 4 0 0 0 3 0 0.375 0.286
Marcus Flege (Sr) 23 57 17 15 1 0 0 14 10 0.400 0.263
Donald Furniss (Fr) 23 44 8 9 0 0 0 4 0 0.417 0.205
Ryan Haas (Sr) 23 55 20 19 7 1 2 18 6 0.538 0.345
Travis Hatton (Sr) 13 9 4 0 0 0 0 1 0 0.357 0.000
JD Piron (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Dalton Robins (Jr) 23 63 13 17 7 0 0 12 7 0.343 0.270
Dustin Robins (Sr) 8 4 2 1 0 0 0 0 2 0.250 0.250
Jacob Swanner (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Bailey Vanderpool (Sr) 23 63 22 20 1 0 0 7 18 0.506 0.317
Brayden Young (Sr) 23 73 12 21 3 1 0 12 9 0.402 0.288
Totals   548 141 156 30 2 3 125 71 0.430 0.285

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tyler Androne (Jr) 6 23.1 3 2 0 21 0 1.286 3.900
Nate Burkhardt (Sr) 2 4.0 0 1 0 4 0 1.750 5.250
Marcus Flege (Sr) 7 24.0 3 0 0 16 0 1.292 1.458
Donald Furniss (Fr) 3 2.0 0 0 0 1 0 0.000 0.000
Ryan Haas (Sr) 7 42.2 3 4 0 42 0 1.477 3.938
Travis Hatton (Sr) 9 21.0 1 2 1 13 0 2.238 10.000
Dalton Robins (Jr) 1 1.2 0 0 0 1 0 3.600 12.600
Dustin Robins (Sr) 2 0.1 0 0 0 0 0 6.000 0.000
Bailey Vanderpool (Sr) 5 18.2 0 3 0 19 0 1.714 7.125
Brayden Young (Sr) 2 2.0 0 0 0 3 0 3.000 17.500
Totals   139.2 10 12 1 120 0 1.604 5.112

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Androne (Jr) 23 6 0 1 0.857  
Coleman Baker (Jr) 21 3 0 1 0.750  
Sam Baker (So) 21 2 6 0 1.000  
Marcus Flege (Sr) 23 2 2 0 1.000  
Ryan Haas (Sr) 23 4 0 0 1.000  
Bailey Vanderpool (Sr) 23 6 0 0 1.000  
Brayden Young (Sr) 23 0 2 1 0.667  
Totals   23 10 3 0.917