Deer Park
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Vance Armor (So) 5 8 0 0 0 0 0 0 0 0.200 0.000
Cody Benjamin (Jr) 7 8 2 1 0 0 0 1 0 0.364 0.125
Sam Chadwell (Jr) 14 30 3 2 0 0 0 2 1 0.200 0.067
Will Fischer (So) 19 40 9 11 0 0 0 4 9 0.453 0.275
Marshall French (Fr) 7 12 1 0 0 0 0 0 0 0.143 0.000
Connor Gardener (So) 10 15 1 0 0 0 0 0 0 0.118 0.000
Hunter Hoffman (Jr) 20 58 15 23 2 1 0 9 8 0.500 0.397
Dolton Lawson (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
John Locher (So) 22 56 10 16 2 0 0 5 13 0.385 0.286
Will Maley (Sr) 22 62 16 25 9 1 1 16 9 0.486 0.403
Joey Newman (Jr) 5 10 0 2 1 0 0 2 1 0.308 0.200
Tyler Otting (Sr) 21 49 4 9 2 0 0 8 3 0.286 0.184
Ryan Padgett (Jr) 9 14 2 2 1 0 0 0 1 0.250 0.143
Jerry Parsons (Fr) 5 5 1 1 0 0 0 0 0 0.429 0.200
John Schramm (Jr) 20 50 5 12 0 1 0 8 4 0.283 0.240
Zach Shreves (So) 19 50 18 18 0 2 0 6 17 0.500 0.360
Taylor Siemers (Jr) 4 6 0 0 0 0 0 0 0 0.000 0.000
Eric Winter (Sr) 22 62 9 16 0 0 0 10 9 0.387 0.258
Totals   536 96 138 17 5 1 71 75 0.376 0.257

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sam Chadwell (Jr) 5 12.2 0 1 0 14 0 2.368 3.868
Marshall French (Fr) 2 2.0 0 0 0 2 0 4.000 10.500
Hunter Hoffman (Jr) 7 14.0 0 1 0 14 0 2.429 9.500
John Locher (So) 1 0.2 0 0 0 1 0 4.500 10.500
Tyler Otting (Sr) 9 31.2 0 3 0 33 0 2.211 8.179
Ryan Padgett (Jr) 4 6.2 0 1 0 6 0 2.850 11.550
John Schramm (Jr) 5 8.1 0 1 0 3 0 2.400 6.720
Eric Winter (Sr) 11 49.2 5 2 0 67 0 1.389 3.523
Totals   125.2 5 9 0 140 0 2.013 6.183

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.