Reading
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Androne (So) 26 75 14 20 1 0 0 7 0 0.375 0.267
Coleman Baker (So) 26 72 9 14 3 0 0 11 7 0.314 0.194
Sam Baker (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Andy Combs (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Jacob Courtney (Sr) 19 55 10 24 9 0 1 18 1 0.500 0.436
Tanner Cromer (Fr) 25 72 9 17 5 2 0 17 4 0.321 0.236
Tommy Ellison (Sr) 19 53 8 13 3 0 0 5 7 0.355 0.245
Marcus Flege (Jr) 20 49 10 10 2 0 0 9 5 0.355 0.204
Ryan Haas (Jr) 26 72 21 24 9 2 1 20 3 0.462 0.333
Chase Koebbe (Sr) 19 50 14 15 2 0 2 14 5 0.464 0.300
Matt Livers (Sr) 7 14 2 4 2 0 0 2 0 0.474 0.286
Dalton Robins (So) 7 14 0 1 0 0 0 1 2 0.133 0.071
Bailey Vanderpool (Jr) 26 75 20 26 5 0 0 11 8 0.417 0.347
Brayden Young (Jr) 26 79 14 18 2 1 0 5 14 0.344 0.228
Totals   681 131 186 43 5 4 120 56 0.386 0.273

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tyler Androne (So) 4 9.1 1 0 0 6 0 1.500 2.250
Jacob Courtney (Sr) 7 37.2 4 2 0 29 1 1.115 2.230
Tanner Cromer (Fr) 8 21.1 2 2 0 23 0 2.531 7.547
Tommy Ellison (Sr) 1 2.0 0 0 0 0 0 1.000 3.500
Marcus Flege (Jr) 5 17.1 1 2 0 13 0 1.269 4.442
Ryan Haas (Jr) 10 47.2 4 4 0 33 0 1.217 3.231
Chase Koebbe (Sr) 5 6.1 0 0 0 4 0 2.053 6.632
Dalton Robins (So) 1 4.2 0 0 0 5 0 2.786 7.500
Bailey Vanderpool (Jr) 5 14.0 0 3 0 6 0 2.357 9.500
Brayden Young (Jr) 7 12.1 1 0 0 10 0 3.162 10.216
Totals   172.2 13 13 0 129 1 1.680 4.865

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.