Softball - Game Statistics

Thursday, March 31, 2022

  Mariemont
 
10
   Purcell Marian
 
15

  1 2 3 4 5 6 7 R H E
Mariemont 0 0 0 1 8 1 0 10 7 2
Purcell Marian 3 4 2 4 0 2 0 15 11 4


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jade Beck (So) 1 1 0 1 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Shay Dickinson (So) 3 1 1 3 0.333 1 0 0 1 0 0 0 1 0.600 0.667 2
Ann Gilbertson (Sr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Cami Hackney (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bella Mason (So) 1 1 0 1 0.000 0 0 0 3 0 0 0 0 0.750 0.000 2
Reese Murphy (Fr) 5 1 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 1
Natalie Shriver (Sr) 5 1 1 1 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Sophie Sontag (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Laney Willett (Fr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Team 24 10 6 9 0.250 1 0 0 9 3 0 0 2 0.486 0.292 7

Pitching IP H R ER BB SO HR ERA  
Sophie Sontag (Sr) 6.0 11 15 11 15 6 0 12.833  
Team 6.0 11 15 11 15 6 0 12.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jermyrha Behanan (Sr) 3 1 2 5 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Jordan Brundage (So) 2 1 1 1 0.500 0 0 0 3 0 0 0 0 0.800 0.500 1
Kira Gibson (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 0
Winsdai Jackson (Jr) 3 4 3 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 7
Makayla Lee (Sr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Emma Meyer (So) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Jayda Mosley (So) 5 3 2 2 0.400 0 1 0 0 1 0 0 0 0.400 0.800 0
De'Aira Reed (Jr) 3 1 0 1 0.000 0 0 0 2 2 0 0 0 0.400 0.000 0
Katie Slamkowski (So) 2 1 2 2 1.000 0 0 0 2 0 0 0 1 1.000 1.000 0
Team 27 15 11 12 0.407 0 1 0 14 6 0 0 2 0.628 0.481 12

Pitching IP H R ER BB SO HR ERA  
Audrey Busemeyer (Fr) 7.0 6 10 8 9 3 0 8.000  
Team 7.0 6 10 8 9 3 0 8.000  

Fielding PO A E FP  
Jermyrha Behanan (Sr) 4 0 2 0.667  
Audrey Busemeyer (Fr) 1 0 0 1.000  
Kira Gibson (Jr) 1 2 0 1.000  
Winsdai Jackson (Jr) 7 0 0 1.000  
Emma Meyer (So) 3 1 0 1.000  
Jayda Mosley (So) 1 0 0 1.000  
De'Aira Reed (Jr) 3 1 1 0.800  
Team 20 4 3 0.889