Baseball - Game Statistics

Wednesday, May 4, 2022

  Indian Hill
 
6
   Deer Park
 
1

  1 2 3 4 5 6 7 R H E
Indian Hill 0 2 1 3 0 0 0 6 7 0
Deer Park 0 0 0 1 0 0 0 1 4 3


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Brown (Fr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Jonathan Copfer (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 3
Alex Hansen (Jr) 1 1 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Trent Hartman (So) 2 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Abe Hayes (Sr) 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Heilbrunn (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Evan Hindman (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Huwel (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ben Liebel (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 3
Matthew Miller (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nick Rinala (So) 3 1 2 0 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Stephen Tranter (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 6 7 3 0.241 1 0 0 7 4 0 1 0 0.389 0.276 6

Pitching IP H R ER BB SO HR ERA  
Alex Hansen (Jr) 6.0 4 1 1 1 8 0 1.167  
Nathan Heilbrunn (Sr) 1.0 0 0 0 0 0 0 0.000  
Team 7.0 4 1 1 1 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grant Edwards (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Cameron Gilreath (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Markus Hedges (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh McNulty (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jayce Parsons (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Owen Siemers (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Donovan Smith (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dominic Wilson (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 1 4 1 0.160 0 0 0 1 8 0 0 1 0.222 0.160 1

Pitching IP H R ER BB SO HR ERA  
Grant Edwards (Sr) 4.0 5 6 4 5 0 0 7.000  
Markus Hedges (Sr) 3.0 3 0 0 2 4 0 0.000  
Team 7.0 8 6 4 7 4 0 4.000  

Fielding PO A E FP  
Brody Armor (So) 1 0 0 1.000  
Cameron Gilreath (So) 1 3 3 0.571  
Markus Hedges (Sr) 3 0 0 1.000  
Josh McNulty (Sr) 2 0 0 1.000  
Jayce Parsons (So) 4 0 0 1.000  
Ryan Schramm (Sr) 2 0 0 1.000  
Owen Siemers (Sr) 1 0 0 1.000  
Donovan Smith (Sr) 3 0 0 1.000  
Dominic Wilson (Sr) 4 2 0 1.000  
Team 21 5 3 0.897