Baseball - Game Statistics

Thursday, April 28, 2022

  Wyoming
 
2
   Reading
 
3

  1 2 3 4 5 6 7 8 R H E
Wyoming 0 2 0 0 0 0 0 0 2 6 1
Reading 0 1 0 0 0 1 0 1 3 6 2


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Eli Allen (Jr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
MJ Green (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Conor Madden (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aiden Melvin (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Andrew Mouch (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
John Paul Neufarth (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Stevens (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Luke Taylor (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Weyman (So) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Sam Williams (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 32 2 6 1 0.188 2 0 0 1 7 0 0 0 0.212 0.250 0

Pitching IP H R ER BB SO HR ERA  
Luke Taylor (Sr) 7.1 5 3 2 4 4 0 1.909  
Team 7.1 5 3 2 4 4 0 1.909  

Fielding PO A E FP  
MJ Green (So) 4 0 0 1.000  
Conor Madden (Sr) 8 1 0 1.000  
Aiden Melvin (So) 4 1 0 1.000  
John Paul Neufarth (So) 1 3 0 1.000  
Carson Stevens (Fr) 2 2 0 1.000  
Luke Taylor (Sr) 1 3 0 1.000  
Jack Weyman (So) 2 0 2 0.500  
Team 22 10 2 0.941  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Davis (Fr) 2 1 1 0 0.500 1 0 0 1 0 0 1 0 0.667 1.000 0
Vince Eadicicco (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Ellis (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Benny Hess (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Charlie Hess (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Louie Hess (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Casey Hinton (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Nash (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joel Steinkoenig (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 23 3 5 2 0.217 1 0 0 2 5 0 2 0 0.280 0.261 0

Pitching IP H R ER BB SO HR ERA  
Cameron Ellis (Sr) 2.0 1 0 0 0 1 0 0.000  
Casey Hinton (Sr) 6.0 5 2 2 1 6 0 2.333  
Team 8.0 6 2 2 1 7 0 1.750  

Fielding PO A E FP  
Louie Hess (Sr) 0 0 2 0.000  
Casey Hinton (Sr) 1 1 0 1.000  
Team 1 1 2 0.500