Softball - Game Statistics

Monday, April 25, 2022

  Mariemont
 
0
   Wyoming
 
10

  1 2 3 4 5 R H E
Mariemont 0 0 0 0 0 0 1 3
Wyoming 3 0 2 2 3 10 7 1


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shay Dickinson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ann Gilbertson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaitlyn Lang (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Reese Murphy (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophie Nerl (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Katie Price (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jayme Rodriguez (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Shriver (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Laney Willett (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 0 1 0 0.059 0 0 0 1 4 0 0 0 0.111 0.059 0

Pitching IP H R ER BB SO HR ERA  
Sophie Sontag (Sr) 4.2 5 10 6 7 2 0 9.000  
Team 4.2 5 10 6 7 2 0 9.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Natalie Barth (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Margaret Brink (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Saniyah Brockman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emma Galinger (Sr) 2 1 1 1 0.500 1 0 0 1 0 0 0 1 0.750 1.000 0
Ale'jah Maggette (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brooke Rosander (So) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Vanessa Rosander (Sr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Lucy Schrager (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Isabelle Stockton (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Blu Trush (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Kimberlyn Warren (Fr) 2 1 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 23 10 7 7 0.304 2 0 0 6 2 0 0 3 0.500 0.391 1

Pitching IP H R ER BB SO HR ERA  
Natalie Barth (Jr) 5.0 1 0 0 1 4 0 0.000  
Team 5.0 1 0 0 1 4 0 0.000  

Fielding PO A E FP  
Margaret Brink (Sr) 2 0 0 1.000  
Emma Galinger (Sr) 4 0 0 1.000  
Ale'jah Maggette (Jr) 0 1 1 0.500  
Brooke Rosander (So) 2 2 0 1.000  
Vanessa Rosander (Sr) 1 1 0 1.000  
Lucy Schrager (Jr) 1 0 0 1.000  
Blu Trush (Sr) 4 1 0 1.000  
Kimberlyn Warren (Fr) 1 0 0 1.000  
Team 15 5 1 0.952