Softball - Game Statistics

Thursday, May 13, 2021

  Clinton Massie
 
0
   Taylor
 
1

  1 2 3 4 5 6 7 R H E
Clinton Massie 0 0 0 0 0 0 0 0 2 4
Taylor 0 1 0 0 0 0 0 1 2 1


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Bowman (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiera Brightman (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cassie Campbell (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Davis (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Kayla Drake (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Sara Hodge (Sr) 1 0 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Natalie Lay (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luci Payne (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kassie Renner (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Delaney Schneder (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Olivia Ward (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 1 0 0 4 14 0 0 0 0.222 0.130 0

Pitching IP H R ER BB SO HR ERA  
Kiera Brightman (Jr) 7.0 2 1 0 2 7 0 0.000  
Team 7.0 2 1 0 2 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Azu Anderson (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Karlie Burdick (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kylie Burdick () 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Maggie Graham (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jada Inabit (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Camyrnn Linneman (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Karlee Luttrell (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katie O'Brien (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Sophia Thoma () 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 22 1 2 1 0.091 0 0 0 3 7 0 0 0 0.200 0.091 3

Pitching IP H R ER BB SO HR ERA  
Kylie Burdick () 7.0 1 0 0 4 13 0 0.000  
Team 7.0 1 0 0 4 13 0 0.000  

Fielding PO A E FP  
Azu Anderson (So) 0 0 1 0.000  
Karlie Burdick (So) 2 0 0 1.000  
Kylie Burdick () 0 1 0 1.000  
Maggie Graham (So) 1 0 0 1.000  
Camyrnn Linneman (Fr) 2 1 1 0.750  
Karlee Luttrell (Sr) 1 0 0 1.000  
Katie O'Brien (Sr) 1 0 0 1.000  
Sophia Thoma () 14 0 0 1.000  
Team 21 2 2 0.920