Softball - Game Statistics

Wednesday, May 12, 2021

  Norwood
 
4
   Reading
 
1

  1 2 3 4 5 6 7 R H E
Norwood 1 0 0 1 0 2 0 4 10 0
Reading 0 0 0 0 0 1 0 1 6 1


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Arielle Gladish (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Hannah Green (Jr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Aleena Grubbs (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kylie Jones (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Rylie Molden (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leslie Smith (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophie Williams (Sr) 3 0 2 3 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Ali Winchester (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Winchester (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 31 4 10 3 0.323 1 0 0 0 0 0 0 1 0.344 0.355 0

Pitching IP H R ER BB SO HR ERA  
Rylie Molden (Sr) 7.0 0 1 0 0 2 0 0.000  
Team 7.0 0 1 0 0 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
McKenna Allen (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Haylee Ball (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lindsey Girard (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Margaret Grant (Sr) 3 0 2 0 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Mackenzie Horsley (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Paige Miller (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sara Phelps (So) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Savannah Smith (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chloe Watts (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Mary Willen (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 26 1 6 0 0.231 2 0 0 1 1 0 0 1 0.286 0.308 1

Pitching IP H R ER BB SO HR ERA  
Savannah Smith (So) 7.0 10 4 3 0 8 0 3.000  
Team 7.0 10 4 3 0 8 0 3.000  

Fielding PO A E FP  
McKenna Allen (So) 0 1 0 1.000  
Haylee Ball (Jr) 0 1 0 1.000  
Lindsey Girard (Sr) 10 0 1 0.909  
Margaret Grant (Sr) 3 0 0 1.000  
Sara Phelps (So) 0 2 0 1.000  
Savannah Smith (So) 0 3 0 1.000  
Chloe Watts (So) 8 0 0 1.000  
Mary Willen (So) 0 2 0 1.000  
Team 21 9 1 0.968