Softball - Game Statistics

Tuesday, March 30, 2021

  Finneytown
 
1
   Northwest
 
18

  1 2 3 4 5 R H E
Finneytown 0 0 1 0 0 1 3 2
Northwest 5 4 3 6 0 18 8 1


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emilia Angert (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Angelina Bush (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Elizabeth Carter (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Paige Ficke (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Grace Finch (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Elissa Kelch (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Elizabeth Koehne (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Neilah Robinson (Sr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 3
Gabriela Roque (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
O'Maria Rucker (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allyson Sanders (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Theilman (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sophia Ward (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 1 5 1 0.250 0 0 0 1 11 0 0 0 0.286 0.250 4

Pitching IP H R ER BB SO HR ERA  
Paige Ficke (Fr) 0.0 2 6 5 0 0 0 0.000  
Elizabeth Koehne (Jr) 2.0 0 3 1 4 0 0 3.500  
Gabriela Roque (So) 2.0 4 9 7 8 3 0 24.500  
Team 4.0 6 18 13 12 3 0 22.750  

Fielding PO A E FP  
Elizabeth Carter (Jr) 1 0 0 1.000  
Paige Ficke (Fr) 1 0 1 0.500  
Elissa Kelch (Sr) 3 0 0 1.000  
Elizabeth Koehne (Jr) 1 0 0 1.000  
Gabriela Roque (So) 1 0 1 0.500  
Allyson Sanders (So) 1 2 2 0.600  
Sophia Ward (So) 4 0 0 1.000  
Team 12 2 4 0.778  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Cole (Sr) 3 1 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Isabella Deatherage (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Kailey Elam (Jr) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Aliyah Flowers (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Kiara Flynn (Fr) 1 2 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 3
Jade Grayson (Fr) 0 0 0 1 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Shelby Hartness (Sr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 3
Madison Hildebrant (Fr) 0 1 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Evelyn Reising (Fr) 2 0 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Natalie Roberts (Jr) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Jenalee Seitzer (Sr) 2 3 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 2
Annabell Sickles (So) 4 0 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Madi Smith (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Haleigh Swisshelm (So) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 19 18 8 12 0.421 2 0 0 14 3 0 0 3 0.694 0.526 10

Pitching IP H R ER BB SO HR ERA  
Shelby Hartness (Sr) 5.0 3 1 1 1 11 0 1.400  
Team 5.0 3 1 1 1 11 0 1.400  

Fielding PO A E FP  
Payton Cole (Sr) 10 1 0 1.000  
Kailey Elam (Jr) 4 0 1 0.800  
Aliyah Flowers (Sr) 0 1 0 1.000  
Shelby Hartness (Sr) 0 10 0 1.000  
Jenalee Seitzer (Sr) 1 0 0 1.000  
Annabell Sickles (So) 0 1 0 1.000  
Haleigh Swisshelm (So) 0 1 0 1.000  
Team 15 14 1 0.967