Taylor
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jacob Haussler 23 15.0 3.8 2.8 2.4 1.2 1.7 0.1 0.1 35.8 72.7 36.8
Cade Hume 22 9.6 2.9 0.9 1.5 0.6 1.1 1.2 0.2 39.1 52.6 38.3
Bennett Weiherer 21 7.9 4.6 2.0 2.6 0.8 0.5 0.1 0.1 37.2 68.5 24.1
Lucas Picklesimer 23 4.7 1.9 0.8 1.2 0.7 0.2 0.1 0.0 34.3 75.0 30.1
G'Marrion Jones 6 3.3 3.3 0.0 1.5 0.0 0.3 0.2 0.0 42.9 88.9 0.0
Jake Hughes 17 3.2 5.4 1.0 1.4 0.7 0.6 0.1 0.0 40.3 36.4 0.0
Tyler Embry 23 3.0 2.0 1.6 2.0 0.8 0.9 0.3 0.0 32.9 63.6 23.1
Ryan Nolan 1 2.0 4.0 2.0 1.0 2.0 0.0 0.0 0.0 33.3 0.0 0.0
Max Fries 22 1.9 1.8 0.3 1.4 0.2 0.3 0.0 0.0 38.5 64.7 0.0
Chase Koch-Van Hook 7 1.6 1.0 0.1 0.1 1.0 0.1 0.0 0.0 83.3 50.0 0.0
Jordan Spivey 20 1.5 0.8 0.2 0.8 0.2 0.4 0.2 0.0 24.4 50.0 9.5
Ryan Nolan 17 1.0 0.8 0.1 1.4 0.0 0.3 0.1 0.0 26.1 62.5 0.0
Andrew Murphy 9 0.7 0.9 0.0 0.2 0.0 0.0 0.1 0.0 50.0 0.0 0.0
Justin Thompson 9 0.6 1.0 0.2 0.3 0.7 0.2 0.0 0.0 20.0 25.0 0.0
Nolan Herges 19 0.3 0.6 0.3 0.4 0.6 0.1 0.0 0.0 16.7 0.0 25.0
Jacob Swiegard 4 0.3 0.0 0.3 0.3 1.0 0.0 0.0 0.3 0.0 50.0 0.0
Jarod Walpole 6 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Casey Zieverink 5 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Justin Thompson 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 47.4 24.3 9.6 14.6 0.7 5.9 2.1 0.5 35.9 65.8 32.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jacob Haussler 23 106 296 72 99 60 163 344 19 68 87 65 56 38 3 2
Cade Hume 22 79 202 10 19 44 115 212 16 47 63 20 33 25 26 5
Bennett Weiherer 21 48 129 63 92 7 29 166 12 84 96 43 54 11 2 3
Lucas Picklesimer 23 36 105 15 20 22 73 109 2 41 43 18 27 4 2 0
G'Marrion Jones 6 6 14 8 9 0 2 20 3 17 20 0 9 2 1 0
Jake Hughes 17 25 62 4 11 0 2 54 37 55 92 17 24 10 1 0
Tyler Embry 23 24 73 14 22 6 26 68 8 38 46 36 47 21 6 0
Ryan Nolan 1 1 3 0 0 0 0 2 0 4 4 2 1 0 0 0
Max Fries 22 15 39 11 17 0 3 41 13 27 40 7 30 6 1 1
Chase Koch-Van Hook 7 5 6 1 2 0 0 11 2 5 7 1 1 1 0 0
Jordan Spivey 20 10 41 7 14 2 21 29 6 10 16 3 15 7 4 0
Ryan Nolan 17 6 23 5 8 0 2 17 3 10 13 1 23 5 1 0
Andrew Murphy 9 3 6 0 0 0 0 6 4 4 8 0 2 0 1 0
Justin Thompson 9 2 10 1 4 0 1 5 1 8 9 2 3 2 0 0
Nolan Herges 19 2 12 0 1 1 4 5 0 12 12 5 8 2 0 0
Jacob Swiegard 4 0 1 1 2 0 0 1 0 0 0 1 1 0 0 1
Jarod Walpole 6 0 3 0 2 0 2 0 0 1 1 0 0 1 0 0
Casey Zieverink 5 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0
Justin Thompson 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 23 368 1026 212 322 142 444 1090 126 432 558 221 335 135 48 12