Madeira
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carly Scott 20 8.9 9.4 0.5 2.2 0.2 1.3 0.5 0.0 42.6 48.6 0.0
Camryn Stallworth 23 8.6 3.6 1.1 2.5 0.4 1.1 0.1 0.0 32.8 58.7 30.0
Naomi Simmons 19 4.9 1.6 0.8 1.1 0.7 0.7 0.1 0.0 29.7 64.7 33.3
Madeline Hemmrick 2 4.0 0.5 0.0 0.5 0.0 1.5 0.0 0.0 60.0 50.0 50.0
Sarah Hicks 22 3.9 2.2 2.2 2.8 0.8 1.1 0.1 0.0 26.8 40.0 26.2
Greta Davis 22 3.4 3.7 1.3 1.9 0.7 1.2 0.0 0.0 20.4 39.7 18.2
Paige Meyer 22 3.4 3.0 0.6 2.0 0.3 0.3 0.1 0.0 32.1 59.4 0.0
Mia Wyrick 21 2.0 1.3 1.7 2.2 0.8 2.0 0.0 0.0 30.6 31.3 28.6
Kayla Bird 18 1.9 1.4 1.7 3.1 0.6 0.9 0.1 0.0 26.4 30.0 28.6
Courtney Culp 8 1.9 2.0 0.5 0.5 1.0 0.1 0.0 0.0 29.2 33.3 0.0
Bella DiMaauro 21 1.9 0.3 0.3 0.4 0.8 0.1 0.1 0.0 38.9 0.0 37.9
Maggie Flanigan 2 1.5 2.0 1.0 0.0 0.0 0.5 0.0 0.0 50.0 50.0 0.0
Katy Dimmit 10 1.1 2.6 0.1 0.2 0.5 0.4 0.2 0.0 22.7 25.0 0.0
Lilly Benintendi 2 1.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Eliese Bird 21 0.7 0.7 0.4 1.1 0.3 0.3 0.0 0.0 13.6 14.3 7.1
Mollie McGuire 12 0.3 2.0 0.2 1.1 0.2 0.3 0.2 0.0 12.5 20.0 0.0
Haley Hartung 4 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lindsey Irvin 2 0.0 1.0 0.5 0.5 1.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 23 38.2 28.2 10.0 18.6 0.5 8.7 1.2 0.0 30.5 48.8 27.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carly Scott 20 72 169 34 70 0 0 178 63 124 187 9 44 25 10 0
Camryn Stallworth 23 65 198 44 75 24 80 198 32 50 82 25 58 25 2 0
Naomi Simmons 19 30 101 11 17 23 69 94 12 18 30 15 21 14 1 0
Madeline Hemmrick 2 3 5 1 2 1 2 8 0 1 1 0 1 3 0 0
Sarah Hicks 22 30 112 8 20 17 65 85 18 31 49 49 62 24 2 0
Greta Davis 22 22 108 27 68 4 22 75 37 44 81 28 42 26 1 1
Paige Meyer 22 18 56 38 64 0 0 74 21 46 67 14 45 6 3 0
Mia Wyrick 21 15 49 5 16 8 28 43 8 20 28 36 46 42 1 0
Kayla Bird 18 14 53 3 10 4 14 35 8 18 26 31 56 16 1 0
Courtney Culp 8 7 24 1 3 0 0 15 12 4 16 4 4 1 0 0
Bella DiMaauro 21 14 36 0 0 11 29 39 2 5 7 6 8 2 3 0
Maggie Flanigan 2 1 2 1 2 0 0 3 3 1 4 2 0 1 0 0
Katy Dimmit 10 5 22 1 4 0 0 11 12 14 26 1 2 4 2 0
Lilly Benintendi 2 0 2 2 2 0 0 2 1 2 3 0 0 0 0 0
Eliese Bird 21 6 44 1 7 2 28 15 4 10 14 8 24 7 0 0
Mollie McGuire 12 1 8 1 5 0 0 3 4 20 24 2 13 3 2 0
Haley Hartung 4 0 3 0 0 0 2 0 1 1 2 0 0 0 0 0
Lindsey Irvin 2 0 1 0 0 0 0 0 1 1 2 1 1 1 0 0
Team Totals 23 303 993 178 365 94 339 878 239 410 649 231 427 200 28 1