Madeira
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Sam Solinski 24 9.2 5.1 1.2 2.0 0.6 1.0 0.6 2.0 36.7 66.7 26.9
Joseph Schneider 21 8.0 1.1 2.0 3.1 0.6 1.2 0.1 1.2 37.0 63.2 20.0
Conner Cravaack 24 7.5 6.5 1.0 1.4 0.7 0.6 1.2 2.2 41.1 25.0 24.5
Vincent Englert 24 7.2 5.4 1.1 1.8 0.6 1.5 0.1 2.3 44.2 60.9 28.3
Grant Breit 24 5.2 3.2 2.0 2.3 0.9 1.1 0.5 2.3 32.2 67.2 10.5
Colton Oliver 19 5.0 2.0 0.6 0.9 0.6 0.3 0.1 0.7 32.3 88.9 30.7
Casey Bell 24 3.1 1.5 0.5 0.9 0.5 0.5 0.1 1.1 27.7 45.5 21.3
Dylan Thatcher 17 2.8 1.5 0.6 1.3 0.5 0.6 0.1 0.6 27.9 55.6 25.0
Brandon Conner 17 1.4 0.9 0.5 0.5 1.0 0.5 0.1 0.4 33.3 40.0 26.7
Colin Hacker 3 1.0 0.7 0.3 0.3 1.0 0.7 0.0 1.0 33.3 0.0 33.3
James Carpenter 24 0.9 1.0 0.2 0.2 0.8 0.5 0.0 0.6 41.7 0.0 18.2
Trevor Harris 9 0.7 0.1 0.1 0.3 0.3 0.1 0.0 0.0 33.3 0.0 33.3
Nathan Huber 19 0.3 0.5 0.1 0.3 0.3 0.1 0.1 0.6 33.3 50.0 33.3
Chris Castrucci 10 0.2 0.1 0.0 0.2 0.0 0.0 0.0 0.3 25.0 0.0 0.0
Sam Autry 13 0.1 0.2 0.2 0.2 1.5 0.2 0.0 0.2 0.0 25.0 0.0
Carson Cravaack 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Owen Henry 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 47.7 28.9 9.1 13.9 0.7 7.6 2.8 13.8 36.1 59.8 25.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Sam Solinski 24 73 199 60 90 14 52 220 44 79 123 28 48 25 14 47
Joseph Schneider 21 54 146 55 87 4 20 167 9 14 23 42 65 25 3 26
Conner Cravaack 24 79 192 9 36 12 49 179 61 96 157 23 33 14 29 53
Vincent Englert 24 72 163 14 23 15 53 173 53 76 129 27 44 36 3 56
Grant Breit 24 39 121 45 67 2 19 125 16 61 77 48 55 27 11 56
Colton Oliver 19 30 93 8 9 27 88 95 6 32 38 11 18 6 1 14
Casey Bell 24 28 101 5 11 13 61 74 5 31 36 11 21 12 2 26
Dylan Thatcher 17 17 61 5 9 9 36 48 12 13 25 10 22 11 2 11
Brandon Conner 17 9 27 2 5 4 15 24 7 9 16 8 8 9 1 6
Colin Hacker 3 1 3 0 0 1 3 3 1 1 2 1 1 2 0 3
James Carpenter 24 10 24 0 0 2 11 22 14 9 23 4 5 11 0 15
Trevor Harris 9 2 6 0 0 2 6 6 0 1 1 1 3 1 0 0
Nathan Huber 19 2 6 1 2 1 3 6 2 7 9 2 6 1 2 12
Chris Castrucci 10 1 4 0 0 0 2 2 0 1 1 0 2 0 0 3
Sam Autry 13 0 8 1 4 0 2 1 2 1 3 3 2 2 0 3
Carson Cravaack 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Owen Henry 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Team Totals 24 417 1154 205 343 106 420 1145 242 452 694 219 333 183 68 332