Finneytown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kodee Holloway 21 18.3 2.8 2.3 3.9 0.6 2.4 0.0 0.0 44.7 50.0 33.1
Mickel Clay 22 13.5 10.4 1.4 2.0 0.7 1.4 1.1 0.0 60.7 51.9 100.0
Jayden Gerbus 22 6.0 2.6 3.1 1.8 1.8 1.7 0.0 0.0 39.3 62.5 27.6
Myke Godby 19 6.0 8.1 1.5 2.2 0.7 1.3 0.7 0.0 48.6 31.6 0.0
Cameron Thurmond 21 5.3 4.2 1.8 2.3 0.8 0.7 0.2 0.0 38.1 44.4 44.4
JD Daniels 22 5.0 2.3 2.1 1.5 1.4 1.5 0.5 0.0 35.3 57.1 26.8
Robert Burlew 14 2.4 2.3 2.8 1.9 1.5 1.1 0.1 0.0 27.8 0.0 13.8
Caden Sexton 22 2.2 0.5 0.3 0.9 0.4 0.3 0.0 0.0 34.0 42.9 39.3
Amil Drain 1 2.0 5.0 1.0 2.0 0.5 0.0 0.0 0.0 33.3 0.0 0.0
Grady Harris 8 2.0 1.0 0.0 0.1 0.0 0.6 0.3 0.0 50.0 100.0 0.0
Carlos Cox 3 1.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 100.0
Ben Diop 10 0.3 0.9 0.8 0.8 1.0 0.2 0.0 0.0 7.7 50.0 0.0
Team Averages 23 56.5 30.7 13.7 15.0 0.9 9.5 2.5 0.0 44.1 48.9 30.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kodee Holloway 21 149 333 37 74 50 151 385 20 39 59 49 81 51 0 0
Mickel Clay 22 128 211 40 77 1 1 297 84 144 228 31 44 30 24 0
Jayden Gerbus 22 48 122 20 32 16 58 132 20 38 58 69 39 37 1 0
Myke Godby 19 51 105 12 38 0 0 114 66 88 154 28 41 24 13 0
Cameron Thurmond 21 48 126 12 27 4 9 112 23 66 89 37 48 15 5 0
JD Daniels 22 41 116 8 14 19 71 109 24 27 51 47 34 34 11 0
Robert Burlew 14 15 54 0 5 4 29 34 8 24 32 39 26 15 1 0
Caden Sexton 22 17 50 3 7 11 28 48 4 8 12 7 20 6 0 0
Amil Drain 1 1 3 0 0 0 0 2 3 2 5 1 2 0 0 0
Grady Harris 8 6 12 4 4 0 0 16 2 6 8 0 1 5 2 0
Carlos Cox 3 1 3 0 0 1 1 3 1 1 2 0 0 0 0 0
Ben Diop 10 1 13 1 2 0 5 3 5 4 9 8 8 2 0 0
Team Totals 23 506 1148 137 280 106 353 1300 260 447 707 316 344 219 57 0