Deer Park
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Damani Mcentire 29 16.7 6.2 4.0 2.7 1.5 5.2 0.8 2.7 50.4 56.2 13.6
Mark Wise 29 16.5 5.6 3.7 2.5 1.5 2.6 0.1 1.7 47.9 62.9 33.7
Jalen Rose 28 14.5 3.5 1.1 1.3 0.9 1.7 0.7 1.8 46.7 79.3 37.9
Steven Gentry JR 25 10.2 2.6 4.8 2.5 1.9 2.2 0.2 1.7 48.8 75.3 43.2
Ibrahima Athie 28 9.1 6.5 1.5 1.1 1.3 2.0 0.5 2.0 53.4 69.7 23.5
Joesph Hocker 29 7.3 6.4 0.2 0.5 0.4 1.0 0.7 2.3 52.5 38.2 0.0
Deshaun Mcentire 27 3.8 2.5 0.7 1.0 0.7 1.1 0.1 1.1 36.5 49.0 29.6
Dayshawn Blair 28 3.6 2.4 0.5 0.7 0.7 0.4 0.1 1.6 42.9 60.6 18.8
Daniel Daily 16 1.6 0.3 0.1 0.4 0.3 0.2 0.0 0.3 38.1 50.0 28.6
Julian Anderson 17 1.4 0.9 0.0 0.7 0.0 0.5 0.0 0.5 56.3 71.4 0.0
William Burns 4 1.0 0.5 0.0 0.8 0.0 0.5 0.0 0.3 14.3 100.0 0.0
Sam Chadwell 12 0.8 1.2 0.0 0.3 0.0 0.3 0.2 0.6 50.0 25.0 0.0
Austin Miller 8 0.4 0.5 0.3 0.6 0.4 0.1 0.0 0.1 10.0 100.0 0.0
Team Averages 29 81.3 36.1 15.8 12.7 1.2 16.3 3.1 15.1 48.1 62.0 33.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Damani Mcentire 29 193 383 95 169 3 22 484 107 73 180 117 79 150 24 77
Mark Wise 29 171 357 105 167 32 95 479 89 73 162 107 72 75 2 49
Jalen Rose 28 141 302 65 82 58 153 405 38 60 98 31 35 48 19 50
Steven Gentry JR 25 83 170 58 77 32 74 256 15 51 66 120 62 56 4 42
Ibrahima Athie 28 102 191 46 66 4 17 254 76 105 181 43 32 55 14 55
Joesph Hocker 29 96 183 21 55 0 0 213 70 117 187 6 15 28 20 68
Deshaun Mcentire 27 35 96 24 49 8 27 102 32 35 67 18 26 30 2 30
Dayshawn Blair 28 39 91 20 33 3 16 101 34 32 66 13 19 12 3 45
Daniel Daily 16 8 21 6 12 4 14 26 0 5 5 2 6 3 0 4
Julian Anderson 17 9 16 5 7 0 1 23 4 11 15 0 12 9 0 8
William Burns 4 1 7 2 2 0 0 4 1 1 2 0 3 2 0 1
Sam Chadwell 12 4 8 1 4 0 0 9 5 9 14 0 3 3 2 7
Austin Miller 8 1 10 1 1 0 6 3 1 3 4 2 5 1 0 1
Team Totals 29 883 1835 449 724 144 425 2359 472 575 1047 459 369 472 90 437