Boys Basketball - Game Statistics

Saturday, January 23, 2021
  90
New Richmond
  1 2 3 4 T
  NR 22 19 25 24 90  
  FIN 7 8 17 9 41  
41  
Finneytown

New Richmond
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Ackerman 15-20 0-1 1-6 2 6 8 2 3 0 1 2 31
Will Hess 1-1 0-0 2-2 0 0 0 1 1 0 0 0 4
Shep Lansaw 1-2 0-0 0-0 0 2 2 12 3 0 1 2 2
Kadin Pollard 6-10 0-1 5-7 1 6 7 0 2 0 1 0 17
Tyler Sininger 3-6 2-2 0-0 0 1 1 0 0 0 3 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Abbott 0-0 0-0 2-2 0 3 3 2 0 0 0 4 2
Isaiah Bowman 2-3 0-0 0-1 0 4 4 2 1 0 1 0 4
Roman Carmosino 4-4 4-4 2-2 0 0 0 3 2 0 2 3 14
Adam Ernst 1-2 0-1 0-0 0 1 1 0 2 0 0 0 2
Jack Nicoloff 1-2 0-0 0-0 0 0 0 0 0 0 3 0 2
Danny Shockley 1-1 0-0 0-0 0 4 4 1 2 0 1 3 2
Bo Snider 1-2 0-0 0-0 1 2 3 2 0 1 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  36-53 6-9 12-20 4 29 33 25 16 1 13 15 90
  67.9% 66.7% 60.0%  

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Gerbus 1-7 0-5 2-2 1 1 2 0 0 0 2 0 4
Ryan Siakam 2-8 0-2 2-4 2 5 7 2 2 0 2 0 6
Alex Harris 5-9 3-5 1-5 1 3 4 2 1 1 7 0 14
Carlos Cox 4-11 2-7 1-5 0 2 2 2 3 0 3 0 11
Grady Harris 2-2 0-0 0-0 1 1 2 0 1 2 3 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caden Sexton 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
Falliou Dionna 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
Zion Denson 0-5 0-1 0-0 0 0 0 1 0 0 1 0 0
Lamine Diop 0-3 0-1 0-2 1 0 1 1 0 0 0 0 0
Mareno Bryd 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-50 5-24 6-18 7 12 19 11 7 3 19 0 41
  30.0% 20.8% 33.3%